Oakley CHL Player of the Week
Period Player Team Stats
| Oct. 21-23 | Brett Hemingway | Thunder | 2 G-2 A=4 PTS, +1 |
| Oct. 24-30 | Eric Giosa | Mallards | 3 G- 1 A=4 PTS, +4 |
| Oct. 31-Nov. 6 | Todd Robinson | IceMen | 2 G- 4 A= 6 PTS, +3 |
| Nov. 7-13 | Brian Bicek | IceMen | 3 G- 2 A= 5 PTS, +4 |
| Nov. 14-20 | Jeff Terminesi | Oilers | 1 G- 5 A= 6 PTS, +2 |
| Nov. 21-27 | Jean-Michel Rizk | Komets | 3 G- 2 A= 5 PTS, +4 |
| Nov. 28-Dec. 4 | Vlad. Nikiforov | Blaze | 5 G- 1 A= 6 PTS, E |
| Dec. 5-11 | Jesse Schultz | Rush | 3 G- 4 A= 7 PTS, +6 |
| Dec. 12-18 | Thomas Beauregard | Thunder | 5 G- 4 A= 9 PTS, +5 |
| Dec. 19-25 | Bruce Graham | Americans | 2 G- 2 A= 4 PTS, +4 |
| Dec. 26-Jan.1 | Matt Summers | Thunder | 6 G- 2 A= 8 PTS, +7 |
| Jan. 2-8 | Todd Robinson | IceMen | 2 G- 8 A= 10 PTS, +3 |
| Jan. 9-15 | Tomas Klempa | Killer Bees | 3 G- 1 A= 4 PTS, +4 |
| Jan. 16-22 | Rusty Masters | Bucks | 3 G- 1 A= 4 PTS, -1 |
| Jan. 23-29 | Tyler Butler | Sundogs | 2 G- 5 A= 7 PTS, -3 |
| Jan. 30-Feb. 5 | Scott Wray | Rush | 6 G- 3 A= 9 PTS, +4 |
| Feb. 6-12 | Todd Robinson | IceMen | 4 G- 5 A= 9 PTS, E |
| Feb. 13-19 | Matt Robinson | Thunder | 4 G- 1 A= 5 PTS, +1 |
| Feb. 20-26 | Aaron Lee | Killer Bees | 4 G- 5 A= 9 PTS, +6 |
| Feb. 27-Mar. 4 | Jon Booras | Blaze | 4 G- 1 A= 5 PTS, +3 |
| Mar. 5-11 | Andrew Smale | Rush | 3 G- 2 A= 5 PTS, +4 |
| Mar. 12-18 | Nic Polaski | Gems | 4 G- 2 A= 6 PTS, +4 |
| Mar. 19-25 | Dylan Clarke | Oilers | 5 G- 3 A= 8 PTS, +1 |
Oakley CHL Goaltender of the Week
Period Player Team Stats
| Oct. 21-23 | Ian Keserich | Oilers | 2-0, 1 GA, .984 save % |
| Oct. 24-30 | Charlie Effinger | Mavericks | 2-0, 4 GA, .958 save % |
| Oct. 31-Nov. 6 | Bryan Hogan | Gems | 2-0, 2 GA, .972 save % |
| Nov. 7-13 | Brian Mahoney-Wilson | Americans | 2-0, 2 GA, .968 save % |
| Nov. 14-20 | Marco Cousineau | Americans | 3-0-1, 11 GA, .928 save % |
| Nov. 21-27 | Adam Russo | Thunder | 3-0, 5 GA, .966 save % |
| Nov. 28-Dec. 4 | David McKee | Mallards | 2-0, 2 GA, .967 save % |
| Dec. 5- Dec. 11 | Nick Boucher | Komets | 2-0, 2 GA, .971 save % |
| Dec. 12-18 | Adam Russo | Thunder | 3-0, 4 GA, .947 save % |
| Dec. 19-25 | Zane Kalemba | Blaze | 2-0, 3 GA, .948 save % |
| Dec. 26-Jan. 1 | David Brown | Mallards | 2-0, 3 GA, .947 save % |
| Jan. 2-8 | Bryan Gillis | IceMen | 3-0, 5 GA, .937 save % |
| Jan. 9-15 | Charlie Effinger | Mavericks | 3-0, 7 GA, .939 save % |
| Jan. 16-22 | Bryan Gillis | IceMen | 3-0, 2 GA, .982 save % |
| Jan. 23-29 | Rejean Beauchemin | Americans | 3-1, 4 GA, .952 save % |
| Jan. 30-Feb. 5 | Torrie Jung | Bucks | 2-1, 4 GA, .954 save % |
| Feb. 6-12 | Charlie Effinger | Mavericks | 3-0, 5 GA, .940 save % |
| Feb. 13-19 | Mark Guggenberger | Brahmas | 4-0, 1 GA, .989 save % |
| Feb. 20-26 | Pier-Olivier Pelletier | IceMen | 2-0, 2 GA, .971 save % |
| Feb. 27-Mar. 4 | Charlie Effinger | Mavericks | 2-0, 3 GA, .955 save % |
| Mar. 5-11 | John Murray | Killer Bees | 2-0, 3 GA, .957 save % |
| Mar. 12-18 | Tim Boron | Rush | 4-0, 9 GA, .918 save % |
| Mar. 19-25 | Nick Boucher | Komets | 3-1, 10 GA, .919 save % |
To learn more about the wide range of Oakley products, visit www.oakley.com